
| javAPRSSrvr 3.15b06 Copyright © 2009 ‑ Pete Loveall AE5PL | |
|---|---|
| 10 Mar 2010 21:01:27 GMT | |
| Server ID | T2PUEBLO |
| Sys Op | Dave Mynatt KA0SWT dave@mynatt.biz dave@sciencecenter.no-ip.org SysOps Web Site: http://sciencecenter.no-ip.org |
| OS | Windows XP |
| JVM | .NET 2.0 class.zip: N/A |
| Total Up Time | 32d21h42m13.735s |
| TCP Bytes In | 7,609,051,215 |
| UDP Bytes In | 0 |
| Total Bytes In | 7,609,051,215 |
| Average bps In | 21,411 |
| TCP Bytes Out | 2,367,786,936 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 2,367,786,936 |
| Average bps Out | 6,662 |
| Total Valid Packets | 84,109,353 |
| Total Duplicate Packets | 893,543 |
| Total Rejected Packets | 37,368 |
| Total Looped Packets | 11 |
| Total Packets Processed | 85,040,275 |
| Total 3rd Party Packets | 429 |
| Total NOGATE Packets | 0 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 22 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 12,067 |
| Total Inbound Disconnects | 12,064 |
| Peak Inbound Connections | 29 |
| Maximum Inbound Connections | 100 |
| Current Inbound Connections | 4 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 84,109,353 |
| Packets passed | 24,068,355 |
| Packets excluded | 651,223 |
| Stored Position packets | 51,420 |
| Stored Positionless Weather packets | 552 |
| Stored Igate's | 2,985 |
| IGate Adjunct | |
|---|---|
| javAPRSEmail 3.1b09 | Copyright © 2009 - Peter Loveall AE5PL |
| Email Server Callsign | KA0SWT-01 |
| Messages Received | 0 |
| Valid Commands | 0 |
| Invalid Commands | 0 |
| Messages Sent | 0 |
| Total APRS Messages Delivered | 0 |
| Total APRS Messages Not Delivered | 0 |
| Total Emails Sent | 0 |
| Total Valid Emails Received | 0 |
| Total Invalid Emails Received | 0 |
| Total Shortcuts | 2 |
| Total Registered Callsigns | 2 |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| hub1.aprs2.net/89.106.244.157:20152 | 596AF49D | Yes | javAPRSSrvr 3.15b06 | 02h41m48.301s | 300,939 | 46 | 26,799,764 | 3,354 | 22,084 | 2 | 00.000s | 0 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
14580 | Filter Port |
APRS stations connect to this port. | |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| IGate | KA0SWT‑01 | Yes | javAPRSEmail 3.1b09 | 32d21h42m09.876s | 2,370 | 84,107,114 | 87,690 | 7,534,788,890 | 0 | 21,202 | 01m59.707s | 0 | 0 | ||
| 14580 | 65.5.216.231:50129 | WW6JC‑5 | Yes | UI‑View32 V2.03 | m/400 | 02h39m22.352s | 8 | 9,503 | 526 | 826,979 | 0 | 691 | 06m38.453s | 0 | 0 |
| 14580 | 71.252.154.117:1490 | K5DAT | Yes | XASTIR 1.9.9 | m/150 | 02h36m12.276s | 6 | 2,602 | 384 | 238,235 | 0 | 203 | 02m58.723s | 0 | 0 |
| 14580 | 69.145.33.60:1659 | N7ZEF | Yes | UI‑View32 V2.03 | t/n ‑e/WXSVR‑AU s/S/S | 32m49.342s | 21 | 136 | 1,684 | 21,409 | 6 | 86 | 09.031s | 0 | 0 |